Green Park Challenge Schools Challenge Awards Ceremony
Local school children gathered at the Green Park Conference Centre on Tuesday 21st May to be recognised for their achievements in this year’s Green Park Schools Challenge. Corporate Challenge awards were also handed to the winning team.
With over 700 taking part in the Green Park Challenge, the evening saw many of the young people in attendance on the night to celebrate their performances in the 1.5-mile run. The schools challenge forms an integral part of the Green Park Challenge and is hotly contested by local schools.
Prizes were awarded to more than 80 children across a range of age categories for boys and girls; U7, U9, U11, U13 and U15 with the winning teams comprising of 3 girls or 3 boys presented with a glass trophy. The climax of the evening is the award for the top performing school in this year’s race.
1st place overall went to Maiden Erlegh School with Crosfields School in second place and Springfield Primary School in 3rd position.
Frankie Staker secured 1st place as the overall girl’s winner with Lucie Rennie crossing the line in 2nd and Penelope Lyth in 3rd. Sebastian Clark won the overall boy’s race, with Sam Weeks securing 2nd place and Wilf May taking 3rd.
Frankie Staker 1st girl’s winner with Judith Manson, Race Director (right) and Hannah Buckley from Green Park (left)
Sebastian Clark 1st boy’s winner with Judith Manson, Race Director (right) and Hannah Buckley from Green Park (left)
Judith Manson, Race Director, said: “Tonight was a perfect send off for the hugely successful 2024 Green Park Challenge. The Green Park Challenge is such an important part of the event for the team, and we love to see the next generation of runners flourish at the event. The 1.5-mile route is a fun community focused race which sees school children running alongside their parents, friends, siblings, teachers and many more.
The enthusiasm from the kids, parents, and the schools is always fantastic and we’re so grateful for everyone’s participation. What makes this part of the event so worthwhile is seeing so many active children who love running. Congratulations to all the winners and to everyone who took part this year, we look forward to welcoming you all again in 2025 on the 23rd of March.”
SCHOOL WINNERS – MAIDEN ERLEGH SCHOOL RUNNERS
Corporate Challenge Presentation | NAME | Age |
3rd - JCK Pheonix (Team 2) TIME 03:50:55 | Savio | |
Ben | ||
Jamie | ||
Chloe | ||
2nd - JCK Pheonix (Team 1) TIME 03:49:22 | Marcus | |
James | ||
Athavan | ||
John | ||
1st – Quality Over Speed TIME 03:32:17 | Darek | |
Rafal | ||
Teddy | ||
Declan | ||
Under 7 GIRLS Team Results | NAME | Age |
1ST - BIRCH COPSE PRIMARY SCHOOL | Emmeline | 6 |
Hebe | 6 | |
Elsie | 6 | |
Under 7 BOYS Team Results | NAME | Age |
1ST - CROSFIELDS SCHOOL | Ansh | 6 |
Frederick | 5 | |
Aaryan | 5 | |
Under 9 GIRLS Team Results | NAME | Age |
3RD - HILLSIDE | Amelia | 7 |
Bethany | 7 | |
Isla | 7 | |
2ND - CROSFIELDS SCHOOL | Sophie | 8 |
Yuyu | 7 | |
Charlotte | 7 | |
JOINT 1ST - SHINFIELD ST MARY'S CE JUNIOR SCHOOL | Amalie | 8 |
Savannah | 8 | |
Frankee | 8 | |
JOINT 1ST - SPRINGFIELD PRIMARY | Arabella | 7 |
Imogen | 7 | |
Emmy | 7 | |
Under 9 BOYS Team Results | NAME | Age |
3RD - ST EDWARD'S | Achintya | 7 |
Daniel | 7 | |
Dhruv | 8 | |
2ND - ALDER GROVE C OF E PRIMARY | Rey | 8 |
Tareek | 8 | |
Hugo | 7 | |
1ST - CROSFIELDS SCHOOL | Neelima | 7 |
Harry | 8 | |
Leo | 8 | |
Under 11 GIRLS Team Results | NAME | Age |
2ND - HILLSIDE | Annabelle | 9 |
Zara | 10 | |
Elouisa | 10 | |
1ST - ALDRYNGTON PRIMARY SCHOOL | Bethan | 9 |
Florence | 10 | |
Olivia | 10 | |
Under 11 BOYS Team Results | NAME | Age |
2ND - CROSFIELDS SCHOOL | Ethan | 10 |
Pritish | 10 | |
Mingyuan | 10 | |
1ST - SPRINGFIELD PRIMARY | Freddie | 10 |
Austin | 9 | |
Bobby | 10 | |
Under 13 GIRLS Team Results | NAME | Age |
2ND - THE HOLT SCHOOL | Grace | 11 |
Eunice | 12 | |
Isabelle | 11 | |
1ST - MAIDEN ERLEGH SCHOOL | Frankie | 12 |
Emmie | 12 | |
Nicole | 12 | |
Under 13 BOYS Team Results | NAME | Age |
3RD - WOODCOTE PRIMARY SCHOOL | George | 11 |
Ned | 12 | |
Finlay | 11 | |
2ND - MAIDEN ERLEGH SCHOOL | Patryk | 12 |
Fergus | 11 | |
Jake | 12 | |
1ST - THE WILLINK SCHOOL | Elliot | 12 |
Henry | 12 | |
Finn | 11 | |
Under 15 GIRLS Team Results | NAME | Age |
1ST - MAIDEN ERLEGH SCHOOL | Lucy | 14 |
Araliya | 13 | |
Hannah | 14 | |
Under 15 BOYS Team Results | NAME | Age |
1ST - MAIDEN ERLEGH SCHOOL | Rafael | 14 |
Damian | 13 | |
Max | 13 | |
Under 17 GIRLS Team Results | No qualifying teams | |
Under 17 BOYS Team Results | No qualifying teams | |
Overall Winners - BOYS | NAME | Age |
3rd Place | Wilf | 11 |
2nd Place | Sam | 13 |
1st Place | Sebastian | 15 |
Overall Winners - GIRLS | NAME | Age |
3rd Place | Penelope | 11 |
2nd Place | Lucy | 14 |
1st Place | Frankie | 12 |
Top Schools Category - Overall School Winners | ||
3rd Place | SPRINGFIELD PRIMARY | |
2nd Place | CROSFIELDS SCHOOL | |
1st Place | MAIDEN ERLEGH SCHOOL |
Entries for the 2025 Green Park Challenge, Half Marathon and Corporate Challenge are open, with entries to suit all pockets - Half Marathon entries start at £48.00 and Green Park Challenge entries are just £22.00.
To sign up now by visiting: Enter Now